FEE SCHEDULE
Service Fee | Amount |
---|---|
Initial deposit to open an Account | $5.00 |
eStatements | FREE |
Paper Statement Fee (Monthly) *Some products excluded | $5.00 |
Mobile App | FREE |
Non-Sufficient Funds Fee | $32.00 |
Money Order Fee | $2.00 |
Automatic Overdraft Transfer from Savings | $1.00 |
Stop Payment Fee 1st one $20-$32 each | $20-$32 |
New Beginnings Checking (Monthly) | $10.00 |
Photo Check Copies | $5.00 |
Account Activity Print Out | $1.00 |
Research Fee (Per Hour) 1 hr. min. | $25.00 |
Wire Transfer Fee (Outgoing only) International Wire Transfer Fee |
$20.00 $40.00 |
Member Check Orders | Prices Vary |
Return Mail Fee | $5.00 |
Dormant ($60.00 Maximum) | $5.00 |
Check Cashing Fee per item (Exceptions may apply) | $5.00 |
Skip-a-Payment | $25.00 |
Cashier’s Check or Official CU Check | $2.00 |
Account Closing Fee within first 90 days | $25.00 |
Deed Subordination Fee | $150.00 |
Garnishment or Levy Fee (Per Item) | $50.00 |
Verification of deposit letter | $5.00 |
Credit Cards & Debit Cards
Service Fee | Amount |
---|---|
VISA Debit Card (First Order) | FREE |
VISA Debit Card (Replacement Card) | $5.00 |
VISA Debit Card PIN | FREE |
VISA Cash Advance Fee | $3.00 |
VISA Credit Card (First Order) | FREE |
VISA Credit Card Pin (Mailed) | $1.00 |
All Priority Card Order Fees | $55.00 |
Excessive or Early Withdrawals
Service Fee | Amount |
---|---|
Money Market (Below the minimum $2,500 balance) |
$25.00 |
Money Market (withdrawal) | FREE |
Christmas Club (Early withdrawal) | $5.00 |
Make Cents Make Sense | FREE |
Regular Savings (withdrawal) | FREE |
Safe Deposit Boxes (Westover Office Only)
Service Fee | Amount |
---|---|
Standard Size (3 x 5) | $50.00 |
Medium (3 x 10) | $60.00 |
Large (5 x 10) | $75.00 |
Extra Large (10 x 10) | $100.00 |
Drilling box to open or Key replacement | Cost + $25 |
Ready To Open An Account?
If you are ready to setup your account or have further questions,
please contact your local Bridgeway office.