FEE SCHEDULE
| Service Fee | Amount | Frequency |
|---|---|---|
| Initial deposit to open an Account | $5.00 | One Time |
| eStatements | FREE | |
| Paper Statement Fee *Some products excluded | $5.00 | Monthly |
| Mobile App | FREE | |
| Non-Sufficient Funds Fee | $32.00 | Per occurrence |
| Money Order Fee | $2.00 | Per item |
| Automatic Overdraft Transfer from Savings | $1.00 | Per occurrence |
| Stop Payment Fee 1st one $20-$32 each | $20-$32 | Per occurrence |
| New Beginnings Checking | $10.00 | Monthly |
| Photo Check Copies | $5.00 | Per item (available on app for free) |
| Account Activity Print Out | $1.00 | Per item (available on app for free) |
| Research Fee | $25.00 | Per hour (1 hr min.) |
| Domestic Wire Fee (Outgoing only) International Wire Fee |
$20.00 $40.00 |
Per item |
| Member Check Orders | Prices Vary | Per order |
| Return Mail Fee | $5.00 | Monthly |
| Dormant ($60.00 Maximum) | $5.00 | Monthly |
| Inactivity Fee | $5.00 | Monthly |
| Skip-a-Payment | $25.00 | Per occurrence |
| Cashier’s Check or Official CU Check | $2.00 | Per item |
| Return Item Fee | $32.00 | Per item |
| Deed Subordination Fee | $150.00 | Per occurrence |
| Garnishment or Levy Fee (Per Item) | $50.00 | Per occurrence |
| Escheatment Fee | $100.00 | Per occurrence |
| Verification of Deposit Letter | $5.00 | Per item |
| Early Pay Fee | $5.00 | Per occurrence |
Credit Cards & Debit Cards
| Service Fee | Amount | Frequency |
|---|---|---|
| VISA Debit Card | FREE | First Card |
| VISA Debit Card (Replacement Card) | $5.00 | Per Card |
| VISA Debit Card PIN | FREE | |
| VISA Cash Advance Fee | $3.00 | Per item |
| VISA Credit Card (First Order) | FREE | First Card |
| VISA Credit Card Pin (Mailed) | $1.00 | |
| All Priority Card Order Fees | $55.00 | Per item |
Excessive or Early Withdrawals
| Service Fee | Amount | Frequency |
|---|---|---|
| Money Market (Below the minimum $2,500 balance) |
$25.00 | Per occurrence |
| Money Market (withdrawal) | FREE | |
| Christmas Club (Early withdrawal) | $5.00 | Per withdrawal |
| Make Cents Make Sense | FREE | |
| Regular Savings (withdrawal) | FREE |
Safe Deposit Boxes (Westover Office Only)
| Service Fee | Amount | Frequency |
|---|---|---|
| Standard Size (3 x 5) | $50.00 | Annual |
| Medium (3 x 10) | $60.00 | Annual |
| Large (5 x 10) | $75.00 | Annual |
| Extra Large (10 x 10) | $100.00 | Annual |
| Drilling box to open or Key replacement | Cost + $25 | Per item |
