FEE SCHEDULE
Service Fee | Amount |
---|---|
Initial Membership Fee | $5.00 |
Paper Statement Fee (Monthly) *Some products excluded | $5.00 |
Teller 24/Telephone Banking | FREE |
Mobile App Banking Monthly Fee | FREE |
Non-Sufficient Funds Fee | $32.00 |
eStatements | FREE |
Automatic Overdraft Transfer from Savings | $1.00 |
Stop Payment Fee 1 st (2) $20-$32 each | $20-$32 |
New Beginnings Checking (Monthly) | $10.00 |
Photo Check Copies | $3.00 |
Account Activity Print Out | $1.00 |
Research Fee (Per Hour) | $20.00 |
Wire Transfer Fee (Outgoing only) International Wire Transfer Fee |
$20.00 $40.00 |
Money Order Fee | $1.00 |
Return Mail Fee | $5.00 |
Dormant ($60.00 Maximum) | $5.00 |
Check Cashing Fee (Exceptions may apply) | $5.00 |
Member Check Orders | Prices Vary |
Cashier’s Check or Official CU Check | $1.00 |
Skip Payment | $25.00 |
Deed Subordination Fee | $150.00 |
Garnishment or Levy Fee (Per Item) | $50.00 |
Debit Cards & Gift Cards
Service Fee | Amount |
---|---|
VISA Debit Card(First Order) | FREE |
VISA Debit Card (Replacement Card) | $5.00 |
VISA Debit Card PIN (First Order) | FREE |
VISA Debit Card Replacement PIN (Mailed) | $1.00 |
VISA Cash Advance Fee | $25.00 |
VISA Gift Cards | FREE |
Other Fees: | |
Account closing fee within first 90 days | $25.00 |
Verification of deposit letter | $5.00 |
Excessive or Early Withdrawals
Service Fee | Amount |
---|---|
Money Market (Below the minimum $2,500 balance) |
$25.00 |
Money Market (withdrawal) | FREE |
Christmas Club (Early withdrawal) | $5.00 |
Vacation Club (After the 1st withdrawal) | $5.00 |
Regular Savings (withdrawal) | FREE |
Safe Deposit Boxes (Westover Office Only)
Service Fee | Amount |
---|---|
Standard Size (3 x 5) | $15.00 |
Medium (3 x 10) | $30.00 |
Large (5 x 10) | $45.00 |
Extra Large (10 x 10) | $60.00 |
Drilling box to open or Key replacement | Cost + $25 |
Ready To Open An Account?
If you are ready to setup your account or have further questions,
please contact your local Bridgeway office.